reference #5772-2219
Rivers Edge 308
Stowe, VT
|
|
||
BEDROOMS: 1 SLEEPS: 4 BATHS: 1.0
NIGHTLY RATES: $150 - $350
- Children - yes
- Elderly - yes
- Wheelchair Access - no
- Pets - no
- Smoking - no
**SEASONAL $6,000/MONTHLY $1,500** This one bedroom apartment is within walking distance to the village and has great river views from the deck. It has a complete kitchen, a gas wood stove, and a jetted bathtub. Guests have access to the River's Edge swimming pool. Relax in the bedroom with a queen bed and alcove seating.
|
Period Starting |
Nightly Price* |
Weekly Price* |
| 04/24/06 - 06/16/06 | $125.00 | $750.00 |
| 06/16/06 - 09/05/06 | $200.00 | $995.00 |
| 09/05/06 - 09/27/06 | $125.00 | please call |
| 09/27/06 - 10/17/06 | $150.00 | please call |
| 10/17/06 - 12/01/06 | $125.00 | please call |
| 12/01/06 - 12/22/06 | $200.00 | please call |
| 12/22/06 - 01/02/07 | $350.00 | please call |
| 01/02/07 - 01/12/07 | $200.00 | please call |
| 01/12/07 - 01/16/07 | $350.00 | please call |
| 01/16/07 - 02/16/07 | $200.00 | please call |
| 02/16/07 - 02/26/07 | $350.00 | please call |
| 02/26/07 - 03/31/07 | $200.00 | please call |
| * All rates are subject to VT 10% Meals and Rentals tax, a refundable security deposit, a reservation fee of $45.00 and departure cleaning fees. Additional deposit of $40 for pets is required | ||
AMENITIES
Living
- Air-conditioning
- Washer
- Dryer
- Iron & Board
- Internet
Kitchen
- Dishwasher
- Microwave
- Toaster
- Coffee Maker
Entertainment
- Television
- Cable
- VCR
- DVD
- CD player
Outdoors
- Deck
- Porch
- Patio
- Grill
LOCATION DETAILS
Activities
- skiing
- mountain biking
Attractions
Transportation







